Market | Commodity | Wholesale | Retail | Last Week | Variance | |||||
31-Oct-18 | Measure | Price(N) | Measure | Price(N) | P/Kg(N) | W(N) | R(N) | W(N) | R(N) | |
Bodija Market,
Oyo State.
|
Beans (White) | 100Kg | 33,000 | Congo | 520 | 388 | 33,000 | 520 | 0 | 0 |
Garri (White) | 100Kg | 10,000 | Congo | 100 | 83 | 10,000 | 100 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 28,000 | Congo | 350 | 236 | 28,000 | 350 | 0 | 0 | |
Maize (White) | 100Kg | 9,500 | Congo | 150 | 125 | 10,300 | 162 | -800 | -12 | |
Onion (Violet) | 100Kg | 45,000 | – | – | 45,000 | – | 0 | – | ||
Palm oil (Red) | 25Ltr | 11,000 | Bottle | 350 | 467 | 11,000 | 350 | 0 | 0 | |
Rice (Imported) | 50Kg | 16,500 | Congo | 570 | 475 | 16,500 | 580 | 0 | -10 | |
Sorghum (White) | 100Kg | 14,000 | Congo | 226 | 143 | 14,000 | 224 | 0 | 2 | |
Soya Beans | 100Kg | 21,000 | Congo | 350 | 292 | 21,000 | 350 | 0 | 0 | |
Tomatoes (Cooking) | 40Kg | 10,000 | – | – | 10,000 | – | 0 | – | ||
Dawanau Market,
Kano State.
|
Beans (White) | 100Kg | 26,000 | Tier | 550 | 225 | 26,000 | 533 | 0 | 17 |
Garri (White) | 60Kg | 6,800 | Tier | 240 | 129 | 6,900 | 245 | -100 | -5 | |
Groundnut (Edible) | 100Kg | 26,667 | Tier | 667 | 324 | 25,000 | 625 | 1667 | 42 | |
Maize (White) | 100Kg | 10,567 | Tier | 257 | 102 | 9,500 | 238 | 1067 | 19 | |
Onion (Violet) | 100Kg | 9,267 | – | – | 8,400 | – | 867 | – | ||
Palm oil (Red) | 25Ltr | 10,133 | Bottle | 470 | 627 | 10,400 | 470 | -267 | 0 | |
Rice (Imported) | 50Kg | 13,767 | Tier | 967 | 322 | 13,400 | 925 | 367 | 42 | |
Sorghum (White) | 100Kg | 10,533 | Tier | 263 | 102 | 10,867 | 274 | -334 | -11 | |
Soya Beans | 100Kg | 15,533 | Tier | 353 | 158 | 14,733 | 372 | 800 | -19 | |
Tomatoes (Cooking) | 40kg | 8,000 | 3Kg | 483 | 161 | 8,000 | 440 | 0 | 43 | |
Ejigbo Market,
Osun State.
|
Beans (White) | 100Kg | 36,000 | Congo | 500 | 370 | 32,000 | 500 | 4000 | 0 |
Garri (White) | 80Kg | 6,000 | Congo | 150 | 125 | 8,000 | 150 | -2000 | 0 | |
Groundnut (Edible) | 100Kg | 12,000 | Congo | 450 | 310 | 13,000 | 450 | -1000 | 0 | |
Maize (White) | 100Kg | 10,000 | Congo | 150 | 107 | 13,500 | 200 | -3500 | -50 | |
Palm oil (Red) | 25Ltr | 11,000 | Bottle | 600 | 800 | 11,000 | 600 | 0 | 0 | |
Rice (Imported) | 50Kg | 16,000 | Congo | 600 | 380 | 15,500 | 600 | 500 | 0 | |
Sorghum (White) | 100Kg | 13,000 | Congo | 300 | 214 | 14,000 | 300 | -1000 | 0 | |
Soya Beans | 100Kg | 13,000 | Congo | 400 | 274 | 13,000 | 400 | 0 | 0 | |
Tomatoes (Cooking) | 40Kg | 7,000 | – | – | 7,000 | – | 0 | – | ||
Gombe Main Market,
Gombe State.
|
Beans (White) | 100Kg | 25,000 | Mudu | 360 | 200 | 27,000 | 380 | -2000 | -20 |
Garri (White) | 100Kg | 10,500 | Mudu | 200 | 200 | 10,500 | 200 | 0 | 0 | |
Groundnut (Kampala) | 100Kg | 20,000 | Mudu | 300 | 214 | 20,000 | 300 | 0 | 0 | |
Maize (White) | 95Kg | 10,000 | Mudu | 140 | 117 | 10,333 | 143 | -333 | -3 | |
Onion (Violet) | 100Kg | 13,833 | – | – | 9,917 | – | 3916 | – | ||
Palm oil (Red) | 25Ltr | 11,000 | Bottle | 370 | 493 | 11,000 | 370 | 0 | 0 | |
Rice (Imported) | 50Kg | 16,500 | Mudu | 500 | 333 | 16,500 | 500 | 0 | 0 | |
Sorghum (White) | 100Kg | 10,000 | Mudu | 150 | 115 | 10,000 | 150 | 0 | 0 | |
Soya Beans | 100Kg | 16,833 | Mudu | 230 | 192 | 18,500 | 250 | -1667 | -20 | |
Tomatoes (Cooking) | 40Kg | 3,500 | – | – | 3,300 | – | 200 | – | ||
Lapai Market,
Niger State.
|
Beans (White) | 80Kg | 25,000 | Mudu | 500 | 373 | 26,000 | 500 | -1000 | 0 |
Garri (White) | 65Kg | 12,000 | Mudu | 200 | 200 | 12,000 | 200 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 30,000 | Mudu | 300 | 250 | 30,000 | 300 | 0 | 0 | |
Maize (White) | 80Kg | 6,500 | Mudu | 100 | 68 | 6,000 | 100 | 500 | 0 | |
Palm oil (Red) | 25Ltr | 11,000 | Bottle | 300 | 400 | 11,000 | 300 | 0 | 0 | |
Rice (Local) | 85Kg | 36,000 | Mudu | 450 | 288 | 36,000 | 450 | 0 | 0 | |
Sorghum (White) | 80Kg | 10,000 | Mudu | 180 | 136 | 10,000 | 180 | 0 | 0 | |
Soya Beans | 80Kg | 11,000 | Mudu | 200 | 149 | 12,000 | 200 | -1000 | 0 | |
Mile 12 Market,
Lagos State.
|
Beans (White) | 100Kg | 39,000 | Paint bucket | 1,500 | 405 | 39,000 | 1,500 | 0 | 0 |
Garri (White) | 60Kg | 4,500 | Paint Bucket | 400 | 138 | 4,500 | 400 | 0 | 0 | |
Groundnut (Edible) | 100Kg | 26,000 | Paint bucket | 1,000 | 303 | 26,000 | 1,000 | 0 | 0 | |
Maize (White) | 100Kg | 19,000 | Paint bucket | 450 | 115 | 19,000 | 450 | 0 | 0 | |
Onion (Violet) | 100Kg | 19,167 | 2kg | 300 | 150 | 18,500 | 300 | 667 | 0 | |
Palm oil (Red) | 25Ltr | 12,000 | Bottle | 500 | 667 | 12,833 | 500 | -833 | 0 | |
Rice (Imported) | 50Kg | 14,167 | Paint bucket | 1,250 | 305 | 14,817 | 1,308 | -650 | -58 | |
Sorghum (White) | 100Kg | 14,000 | Paint bucket | 550 | 143 | 14,300 | 567 | -300 | -17 | |
Soya Beans | 100Kg | 24,000 | Paint bucket | 850 | 309 | 24,000 | 850 | 0 | 0 | |
Tomatoes (Cooking) | 40Kg | 14,833 | 2kg | 300 | 150 | 13,667 | 300 | 1166 | 0 | |
Ninth Mile Corner Market,
Enugu State.
|
Beans (White) | 100Kg | 32,000 | Paint Bucket | 1,350 | 397 | 32,000 | 1,350 | 0 | 0 |
Garri (White) | 35Kg | 7,917 | Paint bucket | 583 | 201 | 7,500 | 550 | 417 | 33 | |
Groundnut (Edible) | 100Kg | 32,000 | Paint bucket | 1,500 | 484 | 32,000 | 1,500 | 0 | 0 | |
Maize (White) | 100Kg | 20,333 | Paint bucket | 883 | 232 | 20,000 | 900 | 333 | -17 | |
Onion (Violet) | 100Kg | 20000 | 2kg | 1,600 | 800 | 20000 | 1,400 | 0 | 200 | |
Palm oil (Red) | 20Ltr | 8,000 | Bottle | 400 | 533 | 8,000 | 400 | 0 | 0 | |
Rice (Imported) | 50Kg | 18,667 | Paint bucket | 1,833 | 470 | 18,667 | 1,833 | 0 | 0 | |
Sorghum (White) | 100Kg | 19,500 | Paint bucket | 767 | 192 | 20,000 | 800 | -500 | -33 | |
Soya Beans | 100Kg | 19,167 | Paint bucket | 717 | 200 | 19,000 | 767 | 167 | -50 | |
Tomatoes (Cooking) | 40Kg | 23000 | 2kg | 2100 | – | 23000 | 2100 | 0 | 0 | |
Umuahia Main Market,
Abia State.
|
Beans (White) | 100Kg | 27,000 | Paint bucket | 1,275 | 382 | 24,667 | 1,225 | 2333 | 50 |
Garri (White) | 100Kg | 4,167 | Paint Bucket | 358 | 124 | 3,500 | 300 | 667 | 58 | |
Groundnut (Edible) | 100Kg | 27,000 | Paint Bucket | 1,200 | 333 | 27,000 | 1,200 | 0 | 0 | |
Maize (White) | 100Kg | 11,000 | Paint Bucket | 500 | 129 | 11,000 | 500 | 0 | 0 | |
Onion (Violet) | 100Kg | 25,000 | 2kg | 1800 | – | 25,000 | 1800 | 0 | 0 | |
Palm oil (Red) | 25Ltr | 6,500 | Bottle | 300 | 400 | 6,000 | 300 | 500 | 0 | |
Rice (Imported) | 50Kg | 23,000 | Paint Bucket | 1,800 | 464 | 22,167 | 1,758 | 833 | 42 | |
Sorghum (White) | 100Kg | 19,000 | Paint Bucket | 900 | 225 | 19,000 | 900 | 0 | 0 | |
Soya Beans | 100Kg | 19,000 | Paint bucket | 900 | – | 19,000 | 900 | 0 | 0 | |
Tomatoes (Cooking) | 40Kg | 23,333 | Paint Bucket | 1,850 | 411 | 22,500 | 1,817 | 833 | 33 |
KEY: W – Wholesale; R – Retail; N – Naira; P/kg – Price per kg; Kg – Kilograms; Lt – Litre |
Source: Novus Agro Nigeria [Email: info@novusagro.com//Tel: 08128958572 |